Brevard County Housing Market Data
A deeper, numbers-focused look at how single-family homes and condos have performed across Brevard County over the last six months.
Market Overview by Price Tier
Below is a high-level look at how much of the market each price range represents, along with average days on market and how close homes are selling to their list price.
Single-Family Homes by Price Tier
| Price Tier | Sales Count | % of Market | Avg DOM | Avg Sold/List % |
|---|---|---|---|---|
| Under $300k | 1,267 | 23% | 61 days | 96% |
| $300k–$500k | 2,671 | 49% | 70 days | 98% |
| $500k–$750k | 937 | 17% | 65 days | 98% |
| $750k+ | 535 | 10% | 73 days | 96% |
Condos by Price Tier
| Price Tier | Sales Count | % of Market | Avg DOM | Avg Sold/List % |
|---|---|---|---|---|
| Under $300k | 468 | 62% | 93 days | 94% |
| $300k–$500k | 151 | 20% | 100 days | 96% |
| $500k–$750k | 79 | 10% | 111 days | 96% |
| $750k+ | 56 | 7% | 109 days | 95% |
City-by-City Breakdown
The Brevard market is not one-size-fits-all. Below you’ll find how key cities across the Space Coast are performing for both single-family homes and condos.
Single-Family Homes by City
| City | Sales Count | Median Sale Price | Avg DOM | Avg Sold/List % |
|---|---|---|---|---|
| Palm Bay | 1,512 | $325,000 | 76 | 98% |
| Melbourne | 1,262 | $435,000 | 56 | 97% |
| Titusville | 416 | $317,500 | 63 | 97% |
| Cocoa | 398 | $337,250 | 58 | 97% |
| Merritt Island | 301 | $500,000 | 66 | 97% |
| Rockledge | 271 | $435,000 | 60 | 97% |
| Satellite Beach | 130 | $606,500 | 64 | 97% |
| Melbourne Beach | 82 | $701,250 | 87 | 95% |
| Indialantic | 78 | $670,000 | 89 | 96% |
| West Melbourne | 70 | $426,500 | 58 | 97% |
| Cocoa Beach | 57 | $800,000 | 85 | 94% |
| Mims | 51 | $429,000 | 89 | 97% |
| Grant-Valkaria | 47 | $560,000 | 133 | 97% |
| Indian Harbour Beach | 41 | $639,000 | 60 | 96% |
Condos by City
| City | Sales Count | Median Sale Price | Avg DOM | Avg Sold/List % |
|---|---|---|---|---|
| Cocoa Beach | 127 | $350,000 | 100 | 95% |
| Melbourne | 90 | $210,000 | 99 | 94% |
| Cape Canaveral | 78 | $300,000 | 117 | 95% |
| Satellite Beach | 54 | $385,000 | 96 | 96% |
| Rockledge | 48 | $219,000 | 59 | 95% |
| Titusville | 47 | $157,545 | 98 | 96% |
| Merritt Island | 46 | $190,450 | 79 | 95% |
| Palm Bay | 32 | $116,250 | 97 | 92% |
| Cocoa | 32 | $170,000 | 81 | 92% |
| Melbourne Beach | 28 | $343,500 | 117 | 96% |
| Indian Harbour Beach | 28 | $399,000 | 85 | 95% |
| West Melbourne | 26 | $205,000 | 94 | 96% |
| Indialantic | 21 | $425,000 | 96 | 96% |
